Compliance under Listing Regulation
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Shareholding Pattern | - | - | - | - |
| Corporate Governance | - | - | - | - |
| Investor’s Complaints | - | - | - | - |
| Regulation 76 of DP Act - Reconciliation of Share Capital Audit Report | - | - | - | - |
| Certificate under Regulation 74 (5) - Certificate from RTA | - | - | - | - |
| Disclosures of related party transactions | - | - | - | - |
| Certificate under Regulation 7 (3) - Share transfer facility | - | - | - | - |
| Certificate under Regulation 40 (9)/(10) - Certificate from PCS | - | - | - | - |
| Annual Secretarial Compliance Report | - | - | - | - |
